1208, G.T. Road,Near PNB, Dhandari Kalan, Ludhiana - 141010.

Importer / Exporters / Distributors of Machine Tool & Accessories

C-Frame-Power-Presses

  • Home/
  • C-Frame-Power-Presses

C Frame Power Presses

Salient Features:-

Technical Specification:-

Capacity in Tons 5 Ton 10 Ton 20 Ton 30 Ton  50 Ton  75 Ton  100 Ton 150 Ton 200 Ton
  mm mm mm mm mm mm mm mm mm
Bed Size (F.R XL.R.) 260x425 318x482 360x540 415x645 500 X 750 550 X 825 625x965 750x1050 800x1125
Bed to Ram Bottom  251 245 280 330 360 400 540 550 555
Stroke 40 51 65 76 90 100 115 140 145
Crank Shaft Dia 76 80 90 100 118 130 150 175 200
Bore in Bed 90 100 125 150 175 190 200 225 250
Gear Dia  360 450 525 625 700 775 950 100 1050
Flywheel Dia 450 525 600 650 775 900 950 1050 1200
No. Of Stroke (P.M) 70 65 60 55 50 45 40 30 30
Motor H.P. Req. 1.5HP 2 HP 3 HP 3 HP 5 HP 7.5 HP 10 HP 15 HP 15Hp
Motor Puly 100 115 125 150 175 200 200 200 200
App. Weight 500Kg 750Kg 1200Kg 1700Kg 2300Kg 3000Kg 5000Kg 6200Kg 8700Kg

Standard Accessories:-

  • Flywheel & Gear Guard
  •  Oil Cups
  •  Motor Pulley
  • Knock Out System
  • Slide Adj. Spanner
  •  Clutch Key

Optional Accessories:-

  • Electrical 
  • Starter
  • Motor
  • Base Plate